PRIVILEDGED ONES
ROOT ALCHEMY
Part 4 -
Summing It Up!
Let's take an inventory of our findings in a summary format, however bizarre and chaotic they may seem to be.....
| BASICS | Border | Background | |||
| IExplorer 6.0 | HTML SETTING | Accepted | Accepted | ||
| DEFAULT | None | None | |||
| IExplorer 7.0 | HTML SETTING | Accepted | Accepted | ||
| DEFAULT | None | None | |||
|
Mozilla 1.7 Netscape 8.1 |
HTML SETTING | Accepted | Accepted | ||
| DEFAULT | None | None | |||
| FireFox 1.5 | HTML SETTING | Accepted | Accepted | ||
| DEFAULT | None | None | |||
| Opera 9.1 | HTML SETTING | Accepted | Accepted | ||
| DEFAULT | None | None | |||
| HEIGHT & WIDTH | Html Height | Html Width | |||
| < Peep-Hole | > Peep-Hole | < Peep-Hole | > Peep-Hole | ||
| IExplorer 6.0 | HTML SETTING |
Preset (100%) |
Preset (100%) |
Preset (100%) |
Preset (100%) |
| SCROLLBAR | Not Active | Not Active | None | None | |
| Calculation BASE | Html=Peep-Hole | Html=Peep-Hole | Html=Peep-Hole | Html=Peep-Hole | |
| IExplorer 7.0 | HTML SETTING |
Ignored (100%) |
Accepted |
Ignored (Body Width) |
Ignored (Body Width) |
| SCROLLBAR | Not Active | Active | None | None | |
| Calculation BASE | Peep-Hole | Peep-Hole | Html | Html | |
|
Mozilla 1.7 Netscape 8.1 |
HTML SETTING |
Ignored (100%) |
Accepted | Accepted | Accepted |
| SCROLLBAR | None | Active | None | None | |
| Calculation BASE | Html | Html | Html | Html | |
| FireFox 1.5 | HTML SETTING | Accepted | Accepted | Accepted | Accepted |
| SCROLLBAR | None | Active | None | None | |
| Calculation BASE | Html | Html | Html | Html | |
| Opera 9.1 | HTML SETTING | Accepted | Accepted | Accepted | Accepted |
| SCROLLBAR | None | Active | None | Active | |
| Calculation BASE | Html | Html | Html | Html | |
| PADDING & MARGIN | Padding | Margin | |||
| Positive | Negative | Positive | Negative | ||
| IExplorer 6.0 | HTML SETTING | Accepted | Ignored | Ignored | Ignored |
| DEFAULT | 0px | 0px | |||
| IExplorer 7.0 | HTML SETTING | Accepted | Ignored | Accepted | Accepted |
| DEFAULT | 0px | 0px | |||
|
Mozilla 1.7 Netscape 8.1 |
HTML SETTING | Accepted | Ignored | Accepted | Accepted |
| DEFAULT | 0px | 0px | |||
| FireFox 1.5 | HTML SETTING | Accepted | Ignored | Accepted | Accepted |
| DEFAULT | 0px | 0px | |||
| Opera 9.1 | HTML SETTING | Accepted | Ignored | Accepted | Accepted |
| DEFAULT | 0px | 0px | |||
| POSITION | Absolute | Relative | |||
| Positive | Negative | Positive | Negative | ||
| IExplorer 6.0 | HTML SETTING | Ignored | Ignored | Ignored | Ignored |
| DEFAULT | None ??? | None ??? | |||
| IExplorer 7.0 | HTML SETTING | Ignored | Ignored | Ignored | Ignored |
| DEFAULT | None ??? | None ??? | |||
|
Mozilla 1.7 Netscape 8.1 |
HTML SETTING | Ignored | Ignored | Ignored | Ignored |
| DEFAULT | None ??? | None ??? | |||
| FireFox 1.5 | HTML SETTING | Ignored | Ignored | Ignored | Ignored |
| DEFAULT | None ??? | None ??? | |||
| Opera 9.1 | HTML SETTING | Accepted | Accepted | Accepted | Accepted |
| DEFAULT | None ??? | None ??? | |||
| DISPLAY | None | Inline | |||
| IExplorer 6.0 | HTML SETTING | Accepted | Ignored | ||
| DEFAULT | Block ??? | Block ??? | |||
| IExplorer 7.0 | HTML SETTING | Accepted | Ignored | ||
| DEFAULT | Block ??? | Block ??? | |||
|
Mozilla 1.7 Netscape 8.1 |
HTML SETTING | Ignored | Ignored | ||
| DEFAULT | Block ??? | Block ??? | |||
| FireFox 1.5 | HTML SETTING | Ignored | Ignored | ||
| DEFAULT | Block ??? | Block ??? | |||
| Opera 9.1 | HTML SETTING | Accepted | Accepted | ||
| DEFAULT | Block ??? | Block ??? | |||
Conclusions:
Obviously, interprention of these results can easily open the doors to legnthy philosophical dicussions, questions, comments, speculations and/or conclusions, including the subject of W3C compliance. It should be noted that, those aspects are considered to be beyond the scope of this topic, since that was not the intent of this study and its experiments. However, I intend to address some of those aspects - if not all, under a seperate cover, in the near future (hopefully).
Going forward, now it is time to try to normalize the html element - as much as we possibly can, by stripping it of its Browser given privileges:
| CSS | html {height: 100%, width: 100%; margin: 0; padding 0;} |
Please note that....
- The margin and padding setting (both set to 0) has been thrown in for a "good measure", since it appears that the default value for either of these two properties is 0 for all the Browsers tested. However... Better safe than sorry!
What is Next?
When these experiments were conducted with Opera 7.54, the "Bottom Band" Syndrome will be observed. However, this "sighting" is beyond the scope of this study. Therefore, results of Opera 7.54 were not given seperately.
The reason for this, is the fact that the this Bottom Band belongs to Phantom of Opera - a hidden element over and above the html element in hierarchy!
Well, for further considerations and/or discussions on this subject, we invite you to continue on to the article titled Phantom of Opera. www.web-zonez.com/screen/duo/phantom/index.html
- Feed-back & Comments:
- Please send any comments, opinions, and even contributions on this subject, using the Feed-Back Form.
- Further Reading:
- You can review the list of Related Articles, with brief descriptions and links on the Auxiliary Panel,









